adm_report_folder_shares_v
Folder sharing reporting view showing recipient details, permission levels, folder content statistics, and share status for access management analysis.
Overview
Section titled “Overview”Category: Sharing - Access control and sharing analysis
Use Cases
Section titled “Use Cases”- Folder access control
- Bulk sharing analysis
- Permission inheritance review
Columns
Section titled “Columns”The view contains 18 columns providing comprehensive information:
Column Name | Description |
---|---|
folder_share_id | Primary key of the folder share record. |
folder_id | Foreign key to the shared folder. |
folder_name | Name of the shared folder. |
folder_path | Full hierarchical path of the shared folder. |
shared_with_user_id | User ID receiving the share (null if shared with a group). |
shared_with_group_id | Group ID receiving the share (null if shared with a user). |
shared_with_username | Username of the user receiving the share. |
shared_with_group_name | Name of the group receiving the share. |
share_recipient_type | Type of recipient: USER or GROUP. |
share_role | Permission level granted by the share: VIEW or EDIT. |
share_created_date | Timestamp when the share was created. |
share_created_by | User who created the share. |
share_updated_date | Timestamp when the share was last updated. |
share_updated_by | User who last updated the share. |
folder_owner | User who originally created the folder. |
is_system_folder | Y if the shared folder is a system-managed folder. |
documents_in_folder | Count of documents directly in the shared folder (non-deleted). |
subfolders_count | Count of immediate child folders in the shared folder (non-deleted). |
Description: Comprehensive reporting view for folder shares showing recipient details, permission levels, folder content statistics, and share status for access management analysis.
Key Features
Section titled “Key Features”- Folder content statistics
- Permission inheritance
- Bulk access analysis
- Share recipient tracking
Related Views
Section titled “Related Views”Other views in the Sharing category: