adm_report_groups_v
Group reporting view showing member counts, ownership statistics, sharing information, and group folder details for group management and analysis.
Overview
Section titled “Overview”Category: Groups - Group management and collaboration analysis
Use Cases
Section titled “Use Cases”- Group management
- Collaboration analysis
- Access control review
Columns
Section titled “Columns”The view contains 15 columns providing comprehensive information:
Column Name | Description |
---|---|
group_id | Primary key of the group. |
group_name | Unique name of the group (uppercase). |
group_folder_name | Lowercase name of the group assigned folder. |
description | Optional description of the group purpose. |
group_folder_id | Foreign key to the group root folder. |
group_folder_path | Full path of the group root folder. |
created_date | Timestamp when the group was created. |
created_by | User who created the group. |
updated_date | Timestamp when the group was last updated. |
updated_by | User who last updated the group. |
member_count | Number of users who are members of this group. |
owned_documents_count | Number of documents owned by this group (non-deleted). |
shared_documents_count | Number of documents shared with this group. |
shared_folders_count | Number of folders shared with this group. |
group_size_category | Group size category: EMPTY, SINGLE_MEMBER, or MULTI_MEMBER. |
Description: Comprehensive reporting view for groups showing member counts, ownership statistics, sharing information, and group folder details for group management and analysis.
Key Features
Section titled “Key Features”- Member count tracking
- Ownership statistics
- Group size categorization
- Group folder integration