adm_report_users_v
User reporting view showing role information, activity status, ownership counts, and sharing statistics for user management and analysis.
Overview
Section titled “Overview”Category: Users - User management and activity analysis
Use Cases
Section titled “Use Cases”- User activity monitoring
- Access analysis
- User lifecycle management
Columns
Section titled “Columns”The view contains 16 columns providing comprehensive information:
Column Name | Description |
---|---|
user_id | Primary key of the user. |
username | Unique username (stored in uppercase). |
role_id | Foreign key to the user role. |
role_name | Name of the assigned role. |
role_description | Description of the assigned role. |
created_date | Timestamp when the user account was created. |
created_by | User who created this user account. |
updated_date | Timestamp when the user account was last updated. |
updated_by | User who last updated this user account. |
last_login_date | Timestamp of the user last successful login. |
owned_documents_count | Number of documents owned by this user (non-deleted). |
group_memberships_count | Number of groups this user belongs to. |
direct_document_shares_count | Number of documents directly shared with this user. |
direct_folder_shares_count | Number of folders directly shared with this user. |
created_link_shares_count | Number of document link shares created by this user. |
user_activity_status | Activity status: ACTIVE, DORMANT, INACTIVE, or NEVER_LOGGED_IN. |
Description: Comprehensive reporting view for users showing role information, activity status, ownership counts, and sharing statistics for user management and analysis.
Key Features
Section titled “Key Features”- Activity status tracking
- Ownership statistics
- Role information
- Sharing metrics