Events
The plug-in exposes 6 events that can be bound using Oracle APEX dynamic actions.
Event name | Event name | Target |
---|---|---|
Validation start | validationstart | document |
Validation end | validationend | document |
Validation item is valid | validationitemisvalid | APEX item |
Validation item is invalid | validationitemisinvalid | APEX item |
Validation column is valid | validationcolumnisvalid | Interactive Grid region |
Validation column is invalid | validationcolumnisinvalid | Interactive Grid region |
Event Data
Each validation event has access to data describing validation state.
Validation start
Variable | Description | Scope |
---|---|---|
this.data.columns | An array of column names to be validated | Column |
this.data.recordId | Interactive grid column record id | Column |
this.data.region | Reference to an interactive grid DOM element | Column |
this.data.items | An array of item names to be validated | Item |
this.data.affectedElements | Affected elements of the dynamic action responsible for validation | Item & Column |
this.data.browserEvent | An event that executed the dynamic action responsible for validation | Item & Column |
this.data.triggeringElement | Triggering element of the dynamic action responsible for validation | Item & Column |
Validation end
Variable | Description | Scope |
---|---|---|
this.data.columns | An array of column names to be validated | Column |
this.data.recordId | Interactive grid column record id | Column |
this.data.region | Reference to an interactive grid DOM element | Column |
this.data.items | An array of item names to be validated | Item |
this.data.affectedElements | Affected elements of the dynamic action responsible for validation | Item & Column |
this.data.browserEvent | An event that executed the dynamic action responsible for validation | Item & Column |
this.data.errors | An array of errors returned by a validation | Item & Column |
this.data.triggeringElement | Triggering element of the dynamic action responsible for validation | Item & Column |
Validation item is valid
This event doesn't expose any data through this.data.
Validation item is invalid
The variable this.data has only the errors property. Errors is an array of validation errors and each entry is described below:
Variable | Description |
---|---|
this.data.errors[i].displayLocation | Validation message display location code. Possible values are: - INLINE_WITH_FIELD_AND_NOTIFICATION, - INLINE_WITH_FIELD, - INLINE_IN_NOTIFICATION, - ON_ERROR_PAGE |
this.data.errors[i].item | Item name of the validation that failed |
this.data.errors[i].message | Validation failure message |
Validation column is valid
Variable | Description |
---|---|
this.data.column | Interactive grid validated column name |
this.data.recordId | Interactive grid validated column record ID (PK) |
Validation column is invalid
Variable | Description |
---|---|
this.data.column | Interactive grid validated column name |
this.data.errors | JavaScript array of column validation errors |
this.data.recordId | Record id (primary key) of the validated column |
Each entry of this.data.errors has the properties described below:
Variable | Description |
---|---|
this.data.errors[i].column | Interactive grid validated column name |
this.data.errors[i].displayLocation | Validation message display location code. Possible values are: - INLINE_WITH_FIELD_AND_NOTIFICATION, - INLINE_WITH_FIELD, - INLINE_IN_NOTIFICATION, - ON_ERROR_PAGE |
this.data.errors[i].message | Validation failure message |
this.data.errors[i].recordId | Record id (primary key) of the validated column |